Winter 2025/2026 Fixtures….
Click on the below link to view full seasons fixturesÂ
| PREM SUMMER 2025 | |||||||
| DATE | GAME | C | TIME | UMPIRES | |||
| 11-Sep | THE HIGHBROW SKIN & LASER CLINIC | V | NEW BODY FITNESS | 1 | 6.30 | THE VETERANS HUB | BUGLERS | 
| WARMER HOME IMPROVEMENTS THUNDER | V | COASTAL CHEESE | 2 | 6.30 | WAGAMAMA’S | GUNGHO WILDCATS | |
| 1 | WAGAMAMA’S | V | GUNGHO WILDCATS | 3 | 7.55 | THE HIGHBROW SKIN & LASER CLINIC | COASTAL CHEESE | 
| THE VETERANS HUB | V | BUGLERS | 4 | 7.55 | WARMER HOME IMPROVEMENTS THUNDER | NEW BODY FITNESS | |
| 16-Sep | TUESDAY | SPARE DATE IN CASE OF CANCELLED MATCHES | |||||
| 18-Sep | GUNGHO WILDCATS | V | BUGLERS | 5 | 6.30 | WAGAMAMA’S | THE HIGHBROW SKIN & LASER CLINIC | 
| COASTAL CHEESE | V | NEW BODY FITNESS | 6 | 6.30 | WARMER HOME IMPROVEMENTS THUNDER | THE VETERANS HUB | |
| 2 | WARMER HOME IMPROVEMENTS THUNDER | V | THE VETERANS HUB | 1 | 7.55 | COASTAL CHEESE | NEW BODY FITNESS | 
| WAGAMAMA’S | V | THE HIGHBROW SKIN & LASER CLINIC | 2 | 7.55 | GUNGHO WILDCATS | BUGLERS | |
| 02-Oct | BUGLERS | V | WARMER HOME IMPROVEMENTS THUNDER | 3 | 6.30 | THE VETERANS HUB | GUNGHO WILDCATS | 
| THE HIGHBROW SKIN & LASER CLINIC | V | COASTAL CHEESE | 4 | 6.30 | NEW BODY FITNESS | WAGAMAMA’S | |
| 3 | NEW BODY FITNESS | V | GUNGHO WILDCATS | 5 | 7.55 | THE HIGHBROW SKIN & LASER CLINIC | COASTAL CHEESE | 
| THE VETERANS HUB | V | WAGAMAMA’S | 6 | 7.55 | BUGLERS | WARMER HOME IMPROVEMENTS THUNDER | |
| 06-Oct | MONDAY | SPARE DATE IN CASE OF CANCELLED MATCHES | |||||
| 09-Oct | BUGLERS | V | COASTAL CHEESE | 1 | 6.30 | WARMER HOME IMPROVEMENTS THUNDER | THE HIGHBROW SKIN & LASER CLINIC | 
| NEW BODY FITNESS | V | THE VETERANS HUB | 2 | 6.30 | GUNGHO WILDCATS | WAGAMAMA’S | |
| 4 | WARMER HOME IMPROVEMENTS THUNDER | V | WAGAMAMA’S | 3 | 7.55 | NEW BODY FITNESS | THE VETERANS HUB | 
| GUNGHO WILDCATS | V | THE HIGHBROW SKIN & LASER CLINIC | 4 | 7.55 | BUGLERS | COASTAL CHEESE | |
| ALL MATCH REPORT DUTIES WILL BE ASSIGNED ON THE NIGHT | |||||||
| 16-Oct | THE HIGHBROW SKIN & LASER CLINIC | V | WARMER HOME IMPROVEMENTS THUNDER | 5 | 6.30 | THE VETERANS HUB | GUNGHO WILDCATS | 
| COASTAL CHEESE | V | WAGAMAMA’S | 6 | 6.30 | BUGLERS | NEW BODY FITNESS | |
| 5 | THE VETERANS HUB | V | GUNGHO WILDCATS | 1 | 7.55 | COASTAL CHEESE | WAGAMAMA’S | 
| BUGLERS | V | NEW BODY FITNESS | 2 | 7.55 | THE HIGHBROW SKIN & LASER CLINIC | WARMER HOME IMPROVEMENTS THUNDER | |
| 21-Oct | TUESDAY | SPARE DATE IN CASE OF CANCELLED MATCHES | |||||
| 23-Oct | GUNGHO WILDCATS | V | COASTAL CHEESE | 3 | 6.30 | THE HIGHBROW SKIN & LASER CLINIC | BUGLERS | 
| WARMER HOME IMPROVEMENTS THUNDER | V | NEW BODY FITNESS | 4 | 6.30 | WAGAMAMA’S | THE VETERANS HUB | |
| WAGAMAMA’S | V | BUGLERS | 5 | 7.55 | WARMER HOME IMPROVEMENTS THUNDER | NEW BODY FITNESS | |
| THE HIGHBROW SKIN & LASER CLINIC | V | THE VETERANS HUB | 6 | 7.55 | GUNGHO WILDCATS | COASTAL CHEESE | |
| 06-Nov | COASTAL CHEESE | V | THE VETERANS HUB | 1 | 6.30 | NEW BODY FITNESS | WAGAMAMA’S | 
| GUNGHO WILDCATS | V | WARMER HOME IMPROVEMENTS THUNDER | 2 | 6.30 | BUGLERS | THE HIGHBROW SKIN & LASER CLINIC | |
| 7 | BUGLERS | V | THE HIGHBROW SKIN & LASER CLINIC | 3 | 7.55 | COASTAL CHEESE | THE VETERANS HUB | 
| NEW BODY FITNESS | V | WAGAMAMA’S | 4 | 7.55 | GUNGHO WILDCATS | WARMER HOME IMPROVEMENTS THUNDER | |
| 10-Nov | MONDAY | SPARE DATE IN CASE OF CANCELLED MATCHES | |||||
| 13-Nov | NEW BODY FITNESS | V | THE HIGHBROW SKIN & LASER CLINIC | 5 | 6.30 | BUGLERS | THE VETERANS HUB | 
| GUNGHO WILDCATS | V | WAGAMAMA’S | 6 | 6.30 | COASTAL CHEESE | WARMER HOME IMPROVEMENTS THUNDER | |
| COASTAL CHEESE | V | WARMER HOME IMPROVEMENTS THUNDER | 1 | 7.30 | NEW BODY FITNES | WAGAMAMA’S | |
| 8 | BUGLERS | V | THE VETERANS HUB | 2 | 7.30 | GUNGHO WILDCATS | THE HIGHBROW SKIN & LASER CLINIC | 
| ALL MATCH REPORT DUTIES WILL BE ASSIGNED ON THE NIGHT | |||||||
| 20-Nov | BUGLERS | V | GUNGHO WILDCATS | 3 | 6.30 | THE HIGHBROW SKIN & LASER CLINIC | WAGAMAMA’S | 
| NEW BODY FITNESS | V | COASTAL CHEESE | 4 | 6.30 | THE VETERANS HUB | WARMER HOME IMPROVEMENTS THUNDER | |
| 9 | THE HIGHBROW SKIN & LASER CLINIC | V | WAGAMAMA’S | 5 | 7.30 | BUGLERS | GUNGHO WILDCATS | 
| THE VETERANS HUB | V | WARMER HOME IMPROVEMENTS THUNDER | 6 | 7.30 | NEW BODY FITNESS | COASTAL CHEESE | |
| 25-Nov | TUESDAY | SPARE DATE IN CASE OF CANCELLED MATCHES | |||||
| 27-Nov | WARMER HOME IMPROVEMENTS THUNDER | V | BUGLERS | 1 | 6.30 | WAGAMAMA’S | THE VETERANS HUB | 
| GUNGHO WILDCATS | V | NEW BODY FITNESS | 2 | 6.30 | COASTAL CHEESE | THE HIGHBROW SKIN & LASER CLINIC | |
| 10 | COASTAL CHEESE | V | THE HIGHBROW SKIN & LASER CLINIC | 3 | 7.30 | GUNGHO WILDCATS | NEW BODY FITNESS | 
| WAGAMAMA’S | V | THE VETERANS HUB | 4 | 7.30 | WARMER HOME IMPROVEMENTS THUNDER | BUGLERS | |
| 04-Dec | WAGAMAMA’S | V | WARMER HOME IMPROVEMENTS THUNDER | 5 | 6.30 | THE VETERANS HUB | NEW BODY FITNESS | 
| COASTAL CHEESE | V | BUGLERS | 6 | 6.30 | THE HIGHBROW SKIN & LASER CLINIC | GUNGHO WILDCATS | |
| 11 | THE VETERANS HUB | V | NEW BODY FITNESS | 1 | 7.30 | WAGAMAMA’S | WARMER HOME IMPROVEMENTS THUNDER | 
| THE HIGHBROW SKIN & LASER CLINIC | V | GUNGHO WILDCATS | 2 | 7.30 | COASTAL CHEESE | BUGLERS | |
| 11-Dec | THURSDAY | SPARE DATE IN CASE OF CANCELLED MATCHES | |||||
| 08-Jan | NEW BODY FITNESS | V | BUGLERS | 3 | 6.30 | WAGAMAMA’S | COASTAL CHEESE | 
| GUNGHO WILDCATS | V | THE VETERANS HUB | 4 | 6.30 | WARMER HOME IMPROVEMENTS THUNDER | THE HIGHBROW SKIN & LASER CLINIC | |
| 12 | WAGAMAMA’S | V | COASTAL CHEESE | 5 | 7.30 | GUNGHO WILDCATS | THE VETERANS HUB | 
| WARMER HOME IMPROVEMENTS THUNDER | V | THE HIGHBROW SKIN & LASER CLINIC | 6 | 7.30 | NEW BODY FITNESS | BUGLERS | |
| ALL MATCH REPORT DUTIES WILL BE ASSIGNED ON THE NIGHT | |||||||
| 15-Jan | THE VETERANS HUB | V | THE HIGHBROW SKIN & LASER CLINIC | 1 | 6.30 | NEW BODY FITNESS | WARMER HOME IMPROVEMENTS THUNDER | 
| COASTAL CHEESE | V | GUNGHO WILDCATS | 2 | 6.30 | BUGLERS | WAGAMAMA’S | |
| BUGLERS | V | WAGAMAMA’S | 3 | 7.30 | COASTAL CHEESE | GUNGHO WILDCATS | |
| 13 | NEW BODY FITNESS | V | WARMER HOME IMPROVEMENTS THUNDER | 4 | 7.30 | THE VETERANS HUB | THE HIGHBROW SKIN & LASER CLINIC | 
| 20-Jan | TUESDAY | SPARE DATE IN CASE OF CANCELLED MATCHES | |||||
| 22-Jan | WAGAMAMA’S | V | NEW BODY FITNESS | 5 | 6.30 | THE VETERANS HUB | COASTAL CHEESE | 
| WARMER HOME IMPROVEMENTS THUNDER | V | GUNGHO WILDCATS | 6 | 6.30 | THE HIGHBROW SKIN & LASER CLINIC | BUGLERS | |
| 14 | THE VETERANS HUB | V | COASTAL CHEESE | 1 | 7.30 | WAGAMAMA’S | NEW BODY FITNESS | 
| THE HIGHBROW SKIN & LASER CLINIC | V | BUGLERS | 2 | 7.30 | WARMER HOME IMPROVEMENTS THUNDER | GUNGHO WILDCATS | |
| 05-Feb | THURSDAY | SPARE DATE IN CASE OF CANCELLED MATCHES | |||||
Division 1
| DIV 1 WINTER 2025 | |||||||
| DATE | GAME | C | TIME | UMPIRES | |||
| 04-Sep | ARTIFEX SIRENS | V | TADDLE FARM TENTS | 3 | 6.30 | WARMER HOME IMPROVEMENTS LIGHTNING | KOOKY BLOOM | 
| TITAN MANUFACTURING | V | JOE NEWTON ELECTRICAL | 4 | 6.30 | ARTIFEX KRAKENS | THE WATERLOO | |
| 1 | WARMER HOME IMPROVEMENTS LIGHTNING | V | THE WATERLOO | 5 | 7.55 | TITAN MANUFACTURING | JOE NEWTON ELECTRICAL | 
| ARTIFEX KRAKENS | V | KOOKY BLOOM | 6 | 7.55 | ARTIFEX SIRENS | TADDLE FARM TENTS | |
| WJNC WARRIORS | BYE | ||||||
| ALL MATCH REPORT DUTIES WILL BE ASSIGNED ON THE NIGHT | |||||||
| 11-Sep | THE WATERLOO | V | WJNC WARRIORS | 3 | 6.30 | KOOKY BLOOM | ARTIFEX SIRENS | 
| TADDLE FARM TENTS | V | WARMER HOME IMPROVEMENTS LIGHTNING | 4 | 6.30 | JOE NEWTON ELECTRICAL | ARTIFEX KRAKENS | |
| 2 | KOOKY BLOOM | V | ARTIFEX SIRENS | 5 | 7.55 | TADDLE FARM TENTS | WARMER HOME IMPROVEMENTS LIGHTNING | 
| JOE NEWTON ELECTRICAL | V | ARTIFEX KRAKENS | 6 | 7.55 | THE WATERLOO | WJNC WARRIORS | |
| TITAN MANUFACTURING | BYE | ||||||
| 16-Sep | TUESDAY | SPARE DATE IN CASE OF CANCELLED MATCHES | |||||
| 18-Sep | ARTIFEX SIRENS | V | WJNC WARRIORS | 1 | 6.30 | TITAN MANUFACTURING | TADDLE FARM TENTS | 
| JOE NEWTON ELECTRICAL | V | KOOKY BLOOM | 2 | 6.30 | ARTIFEX KRAKENS | THE WATERLOO | |
| 3 | TITAN MANUFACTURING | V | TADDLE FARM TENTS | 3 | 7.55 | ARTIFEX SIRENS | KOOKY BLOOM | 
| ARTIFEX KRAKENS | V | THE WATERLOO | 4 | 7.55 | JOE NEWTON ELECTRICAL | WJNC WARRIORS | |
| WARMER HOME IMPROVEMENTS LIGHTNING | BYE | ||||||
| 02-Oct | WJNC WARRIORS | V | WARMER HOME IMPROVEMENTS LIGHTNING | 5 | 6.30 | THE WATERLOO | ARTIFEX SIRENS | 
| TADDLE FARM TENTS | V | ARTIFEX KRAKENS | 6 | 6.30 | KOOKY BLOOM | TITAN MANUFACTURING | |
| 4 | THE WATERLOO | V | ARTIFEX SIRENS | 1 | 7.55 | TADDLE FARM TENTS | ARTIFEX KRAKENS | 
| KOOKY BLOOM | V | TITAN MANUFACTURING | 2 | 7.55 | WJNC WARRIORS | WARMER HOME IMPROVEMENTS LIGHTNING | |
| JOE NEWTON ELECTRICAL | |||||||
| 06-Oct | MONDAY | SPARE DATE IN CASE OF CANCELLED MATCHES | |||||
| 09-Oct | KOOKY BLOOM | V | TADDLE FARM TENTS | 3 | 6.30 | JOE NEWTON ELECTRICAL | WARMER HOME IMPROVEMENTS LIGHTNING | 
| TITAN MANUFACTURING | V | WJNC WARRIORS | 4 | 6.30 | ARTIFEX KRAKENS | THE WATERLOO | |
| 5 | ARTIFEX KRAKENS | V | WARMER HOME IMPROVEMENTS LIGHTNING | 5 | 7.55 | TITAN MANUFACTURING | WJNC WARRIORS | 
| JOE NEWTON ELECTRICAL | V | THE WATERLOO | 6 | 7.55 | KOOKY BLOOM | TADDLE FARM TENTS | |
| ARTIFEX SIRENS | BYE | ||||||
| ALL MATCH REPORT DUTIES WILL BE ASSIGNED ON THE NIGHT | |||||||
| 16-Oct | TADDLE FARM TENTS | V | JOE NEWTON ELECTRICAL | 1 | 6.30 | THE WATERLOO | ARTIFEX SIRENS | 
| WJNC WARRIORS | V | ARTIFEX KRAKENS | 2 | 6.30 | WARMER HOME IMPROVEMENTS LIGHTNING | TITAN MANUFACTURING | |
| 6 | THE WATERLOO | V | TITAN MANUFACTURING | 3 | 7.55 | WJNC WARRIORS | ARTIFEX KRAKENS | 
| WARMER HOME IMPROVEMENTS LIGHTNING | V | ARTIFEX SIRENS | 4 | 7.55 | TADDLE FARM TENTS | JOE NEWTON ELECTRICAL | |
| KOOKY BLOOM | BYE | ||||||
| 21-Oct | TUESDAY | SPARE DATE IN CASE OF CANCELLED MATCHES | |||||
| 23-Oct | JOE NEWTON ELECTRICAL | V | WARMER HOME IMPROVEMENTS LIGHTNING | 5 | 6.30 | TITAN MANUFACTURING | ARTIFEX SIRENS | 
| KOOKY BLOOM | V | WJNC WARRIORS | 6 | 6.30 | TADDLE FARM TENTS | THE WATERLOO | |
| 7 | TITAN MANUFACTURING | V | ARTIFEX SIRENS | 1 | 7.55 | KOOKY BLOOM | WJNC WARRIORS | 
| TADDLE FARM TENTS | V | THE WATERLOO | 2 | 7.55 | JOE NEWTON ELECTRICAL | WARMER HOME IMPROVEMENTS LIGHTNING | |
| ARTIFEX KRAKENS | BYE | ||||||
| 30-Oct | THE WATERLOO | V | KOOKY BLOOM | 3 | 6.30 | WARMER HOME IMPROVEMENTS LIGHTNING | ARTIFEX KRAKENS | 
| WJNC WARRIORS | V | JOE NEWTON ELECTRICAL | 4 | 6.30 | ARTIFEX SIRENS | TITAN MANUFACTURING | |
| WARMER HOME IMPROVEMENTS LIGHTNING | V | TITAN MANUFACTURING | 5 | 7.55 | WJNC WARRIORS | JOE NEWTON ELECTRICAL | |
| 8 | ARTIFEX SIRENS | V | ARTIFEX KRAKENS | 6 | 7.55 | THE WATERLOO | KOOKY BLOOM | 
| TADDLE FARM TENTS | BYE | ||||||
| 06-Nov | WJNC WARRIORS | V | TADDLE FARM TENTS | 3 | 6.30 | ARTIFEX KRAKENS | KOOKY BLOOM | 
| WARMER HOME IMPROVEMENTS LIGHTNING | V | KOOKY BLOOM | 4 | 6.30 | ARTIFEX SIRENS | JOE NEWTON ELECTRICAL | |
| 9 | ARTIFEX SIRENS | V | JOE NEWTON ELECTRICAL | 5 | 7.55 | WARMER HOME IMPROVEMENTS LIGHTNING | TITAN MANUFACTURING | 
| ARTIFEX KRAKENS | V | TITAN MANUFACTURING | 6 | 7.55 | WJNC WARRIORS | TADDLE FARM TENTS | |
| THE WATERLOO | BYE | ||||||
| 10-Nov | MONDAY | SPARE DATE IN CASE OF CANCELLED MATCHES | |||||
| 13-Nov | TADDLE FARM TENTS | V | ARTIFEX SIRENS | 1 | 6.30 | KOOKY BLOOM | WARMER HOME IMPROVEMENTS LIGHTNING | 
| JOE NEWTON ELECTRICAL | V | TITAN MANUFACTURING | 2 | 6.30 | THE WATERLOO | ARTIFEX KRAKENS | |
| 10 | THE WATERLOO | V | WARMER HOME IMPROVEMENTS LIGHTNING | 3 | 7.30 | JOE NEWTON ELECTRICAL | ARTIFEX SIRENS | 
| KOOKY BLOOM | V | ARTIFEX KRAKENS | 4 | 7.30 | TADDLE FARM TENTS | TITAN MANUFACTURING | |
| WJNC WARRIORS | BYE | ||||||
| 20-Nov | ARTIFEX KRAKENS | V | JOE NEWTON ELECTRICAL | 5 | 6.30 | WARMER HOME IMPROVEMENTS LIGHTNING | TADDLE FARM TENTS | 
| WJNC WARRIORS | V | THE WATERLOO | 6 | 6.30 | ARTIFEX SIRENS | KOOKY BLOOM | |
| 11 | ARTIFEX SIRENS | V | KOOKY BLOOM | 1 | 7.30 | WJNC WARRIORS | THE WATERLOO | 
| WARMER HOME IMPROVEMENTS LIGHTNING | V | TADDLE FARM TENTS | 2 | 7.30 | ARTIFEX KRAKENS | JOE NEWTON ELECTRICAL | |
| TITAN MANUFACTURING | BYE | ||||||
| 25-Nov | TUESDAY | SPARE DATE IN CASE OF CANCELLED MATCHES | |||||
| 27-Nov | TADDLE FARM TENTS | V | TITAN MANUFACTURING | 3 | 6.30 | KOOKY BLOOM | ARTIFEX KRAKENS | 
| WJNC WARRIORS | V | ARTIFEX SIRENS | 4 | 6.30 | THE WATERLOO | JOE NEWTON ELECTRICAL | |
| 12 | KOOKY BLOOM | V | JOE NEWTON ELECTRICAL | 5 | 7.30 | WJNC WARRIORS | ARTIFEX SIRENS | 
| THE WATERLOO | V | ARTIFEX KRAKENS | 6 | 7.30 | TADDLE FARM TENTS | TITAN MANUFACTURING | |
| WARMER HOME IMPROVEMENTS LIGHTNING | BYE | ||||||
| 04-Dec | TITAN MANUFACTURING | V | KOOKY BLOOM | 1 | 6.30 | ARTIFEX SIRENS | THE WATERLOO | 
| WARMER HOME IMPROVEMENTS LIGHTNING | V | WJNC WARRIORS | 2 | 6.30 | ARTIFEX KRAKENS | TADDLE FARM TENTS | |
| ARTIFEX SIRENS | V | THE WATERLOO | 3 | 7.30 | TITAN MANUFACTURING | KOOKY BLOOM | |
| 13 | ARTIFEX KRAKENS | V | TADDLE FARM TENTS | 4 | 7.30 | WARMER HOME IMPROVEMENTS LIGHTNING | WJNC WARRIORS | 
| JOE NEWTON ELECTRICAL | |||||||
| 11-Dec | TADDLE FARM TENTS | V | KOOKY BLOOM | 3 | 6.30 | WARMER HOME IMPROVEMENTS LIGHTNING | ARTIFEX KRAKENS | 
| WJNC WARRIORS | V | TITAN MANUFACTURING | 4 | 6.30 | THE WATERLOO | JOE NEWTON ELECTRICAL | |
| 14 | WARMER HOME IMPROVEMENTS LIGHTNING | V | ARTIFEX KRAKENS | 5 | 7.30 | WJNC WARRIORS | KOOKY BLOOM | 
| THE WATERLOO | V | JOE NEWTON ELECTRICAL | 6 | 7.30 | TADDLE FARM TENTS | TITAN MANUFACTURING | |
| ARTIFEX SIRENS | BYE | ||||||
| 05-Jan | MONDAY | SPARE DATE IN CASE OF CANCELLED MATCHES | |||||
| 08-Jan | ARTIFEX SIRENS | V | WARMER HOME IMPROVEMENTS LIGHTNING | 5 | 6.30 | JOE NEWTON ELECTRICAL | TADDLE FARM TENTS | 
| ARTIFEX KRAKENS | V | WJNC WARRIORS | 6 | 6.30 | TITAN MANUFACTURING | THE WATERLOO | |
| 15 | TITAN MANUFACTURING | V | THE WATERLOO | 1 | 7.30 | ARTIFEX KRAKENS | WJNC WARRIORS | 
| JOE NEWTON ELECTRICAL | V | TADDLE FARM TENTS | 2 | 7.30 | ARTIFEX SIRENS | WARMER HOME IMPROVEMENTS LIGHTNING | |
| KOOKY BLOOM | BYE | ||||||
| ALL MATCH REPORT DUTIES WILL BE ASSIGNED ON THE NIGHT | |||||||
| 15-Jan | WJNC WARRIORS | V | KOOKY BLOOM | 3 | 6.30 | ARTIFEX SIRENS | TITAN MANUFACTURING | 
| THE WATERLOO | V | TADDLE FARM TENTS | 4 | 6.30 | WARMER HOME IMPROVEMENTS LIGHTNING | JOE NEWTON ELECTRICAL | |
| WARMER HOME IMPROVEMENTS LIGHTNING | V | JOE NEWTON ELECTRICAL | 5 | 7.30 | WJNC WARRIORS | TADDLE FARM TENTS | |
| 16 | ARTIFEX SIRENS | V | TITAN MANUFACTURING | 6 | 7.30 | THE WATERLOO | KOOKY BLOOM | 
| ARTIFEX KRAKENS | BYE | ||||||
| 20-Jan | TUESDAY | SPARE DATE IN CASE OF CANCELLED MATCHES | |||||
| 22-Jan | TITAN MANUFACTURING | V | WARMER HOME IMPROVEMENTS LIGHTNING | 1 | 6.30 | ARTIFEX SIRENS | THE WATERLOO | 
| JOE NEWTON ELECTRICAL | V | WJNC WARRIORS | 2 | 6.30 | ARTIFEX KRAKENS | KOOKY BLOOM | |
| 17 | KOOKY BLOOM | V | THE WATERLOO | 3 | 7.30 | JOE NEWTON ELECTRICAL | WJNC WARRIORS | 
| ARTIFEX KRAKENS | V | ARTIFEX SIRENS | 4 | 7.30 | TITAN MANUFACTURING | WARMER HOME IMPROVEMENTS LIGHTNING | |
| TADDLE FARM TENTS | BYE | ||||||
| 29-Jan | TADDLE FARM TENTS | V | WJNC WARRIORS | 5 | 6.30 | JOE NEWTON ELECTRICAL | ARTIFEX SIRENS | 
| KOOKY BLOOM | V | WARMER HOME IMPROVEMENT LIGHTNING | 6 | 6.30 | TITAN MANUFACTURING | ARTIFEX KRAKENS | |
| 18 | JOE NEWTON ELECTRICAL | V | ARTIFEX SIRENS | 1 | 7.30 | KOOKY BLOOM | WARMER HOME IMPROVEMENTS LIGHTNING | 
| TITAN MANUFACTURING | V | ARTIFEX KRAKENS | 2 | 7.30 | TADDLE FARM TENTS | WJNC WARRIORS | |
| THE WATERLOO | BYE | ||||||
| 05-Feb | THURSDAY | SPARE DATE IN CASE OF CANCELLED MATCHES | |||||
Division 2
| DIV 2 WINTER 2025 | |||||||
| DATE | GAME | C | TIME | UMPIRES | |||
| 11-Sep | ARTIFEX CALYPSO | V | WJNC WAVES | 5 | 6.30 | ZEST | VIBES DORCHESTER | 
| FIRST FIT WINDOWS | V | DREAM DIGITAL | 6 | 6.30 | HAWKCHURCH RESORT & SPA | THE MARLBORO | |
| 1 | HAWKCHURCH RESORT & SPA | V | THE MARLBORO | 1 | 7.55 | FIRST FIT WINDOWS | DREAM DIGITAL | 
| ZEST | V | VIBES DORCHESTER | 2 | 7.55 | ARTIFEX CALYPSO | WJNC WAVES | |
| 16-Sep | TUESDAY | SPARE DATE IN CASE OF CANCELLED MATCHES | |||||
| 18-Sep | ARTIFEX CALYPSO | V | HAWKCHURCH RESORT & SPA | 3 | 6.30 | FIRST FIT WINDOWS | ZEST | 
| WJNC WAVES | V | VIBES DORCHESTER | 4 | 6.30 | DREAM DIGITAL | THE MARLBORO | |
| 2 | DREAM DIGITAL | V | THE MARLBORO | 5 | 7.55 | WJNC WAVES | VIBES DORCHESTER | 
| FIRST FIT WINDOWS | V | ZEST | 6 | 7.55 | ARTIFEX CALYPSO | HAWKCHURCH RESORT & SPA | |
| 02-Oct | THE MARLBORO | V | ARTIFEX CALYPSO | 1 | 6.30 | HAWKCHURCH RESORT & SPA | FIRST FIT WINDOWS | 
| ZEST | V | WJNC WAVES | 2 | 6.30 | VIBES DORCHESTER | DREAM DIGITAL | |
| 3 | VIBES DORCHESTER | V | DREAM DIGITAL | 3 | 7.55 | ZEST | WJNC WAVES | 
| HAWKCHURCH RESORT & SPA | V | FIRST FIT WINDOWS | 4 | 7.55 | THE MARLBORO | ARTIFEX CALYPSO | |
| 06-Oct | MONDAY | SPARE DATE IN CASE OF CANCELLED MATCHES | |||||
| 09-Oct | THE MARLBORO | V | WJNC WAVES | 5 | 6.30 | DREAM DIGITAL | HAWKCHURCH RESORT & SPA | 
| ARTIFEX CALYPSO | V | FIRST FIT WINDOWS | 6 | 6.30 | VIBES DORCHESTER | ZEST | |
| 4 | VIBES DORCHESTER | V | HAWKCHURCH RESORT & SPA | 1 | 7.55 | ARTIFEX CALYPSO | FIRST FIT WINDOWS | 
| DREAM DIGITAL | V | ZEST | 2 | 7.55 | THE MARLBORO | WJNC WAVES | |
| ALL MATCH REPORT DUTIES WILL BE ASSIGNED ON THE NIGHT | |||||||
| 16-Oct | ZEST | V | ARTIFEX CALYPSO | 3 | 6.30 | HAWKCHURCH RESORT & SPA | DREAM DIGITAL | 
| WJNC WAVES | V | FIRST FIT WINDOWS | 4 | 6.30 | THE MARLBORO | VIBES DORCHESTER | |
| 5 | HAWKCHURCH RESORT & SPA | V | DREAM DIGITAL | 5 | 7.55 | WJNC WAVES | FIRST FIT WINDOWS | 
| THE MARLBORO | V | VIBES DORCHESTER | 6 | 7.55 | ZEST | ARTIFEX CALYPSO | |
| 21-Oct | TUESDAY | SPARE DATE IN CASE OF CANCELLED MATCHES | |||||
| 23-Oct | DREAM DIGITAL | V | WJNC WAVES | 1 | 6.30 | FIRST FIT WINDOWS | THE MARLBORO | 
| ZEST | V | HAWKCHURCH RESORT & SPA | 2 | 6.30 | ARTIFEX CALYPSO | VIBES DORCHESTER | |
| FIRST FIT WINDOWS | V | THE MARLBORO | 3 | 7.55 | ZEST | HAWKCHURCH RESORT & SPA | |
| ARTIFEX CALYPSO | V | VIBES DORCHESTER | 4 | 7.55 | DREAM DIGITAL | WJNC WAVES | |
| 06-Nov | WJNC WAVES | V | HAWKCHURCH RESORT & SPA | 5 | 6.30 | VIBES DORCHESTER | FIRST FIT WINDOWS | 
| DREAM DIGITAL | V | ARTIFEX CALYPSO | 6 | 6.30 | THE MARLBORO | ZEST | |
| 7 | THE MARLBORO | V | ZEST | 1 | 7.55 | WJNC WAVES | HAWKCHURCH RESORT & SPA | 
| VIBES DORCHESTER | V | FIRST FIT WINDOWS | 2 | 7.55 | DREAM DIGITAL | ARTIFEX CALYPSO | |
| 10-Nov | MONDAY | SPARE DATE IN CASE OF CANCELLED MATCHES | |||||
| 13-Nov | VIBES DORCHESTER | V | ZEST | 3 | 6.30 | THE MARLBORO | HAWKCHURCH RESORT & SPA | 
| WJNC WAVES | V | ARTIFEX CALYPSO | 4 | 6.30 | DREAM DIGITAL | FIRST FIT WINDOWS | |
| DREAM DIGITAL | V | FIRST FIT WINDOWS | 5 | 7.30 | WJNC WAVES | ARTIFEX CALYPSO | |
| 8 | THE MARLBORO | V | HAWKCHURCH RESORT & SPA | 6 | 7.30 | VIBES DORCHESTER | ZEST | 
| ALL MATCH REPORT DUTIES WILL BE ASSIGNED ON THE NIGHT | |||||||
| 20-Nov | THE MARLBORO | V | DREAM DIGITAL | 1 | 6.30 | HAWKCHURCH RESORT & SPA | FIRST FIT WINDOWS | 
| VIBES DORCHESTER | V | WJNC WAVES | 2 | 6.30 | ZEST | ARTIFEX CALYPSO | |
| 9 | ZEST | V | FIRST FIT WINDOWS | 3 | 7.30 | THE MARLBORO | WJNC WAVES | 
| HAWKCHURCH RESORT & SPA | V | ARTIFEX CALYPSO | 4 | 7.30 | VIBES DORCHESTER | DREAM DIGITAL | |
| 25-Nov | TUESDAY | SPARE DATE IN CASE OF CANCELLED MATCHES | |||||
| 27-Nov | ARTIFEX CALYPSO | V | THE MARLBORO | 5 | 6.30 | DREAM DIGITAL | HAWKCHURCH RESORT & SPA | 
| WJNC WAVES | V | ZEST | 6 | 6.30 | FIRST FIT WINDOWS | VIBES DORCHESTER | |
| 10 | DREAM DIGITAL | V | VIBES DORCHESTER | 1 | 7.30 | WJNC WAVES | THE MARLBORO | 
| FIRST FIT WINDOWS | V | HAWKCHURCH RESORT & SPA | 2 | 7.30 | ARTIFEX CALYPSO | ZEST | |
| 04-Dec | FIRST FIT WINDOWS | V | ARTIFEX CALYPSO | 3 | 6.30 | HAWKCHURCH RESORT & SPA | VIBES DORCHESTER | 
| WJNC WAVES | V | THE MARLBORO | 4 | 6.30 | ZEST | DREAM DIGITAL | |
